This group of sensors adds support for digital and universal particle concentration sensors, which can be used to obtain the number of suspended particles in the air.
These sensors work in the UART mode, and you should connect sensors to UART pins (e.g., for CC2530 P0.2 – RX, CC2530 P0.3 – TX). Therefore, you cannot use the UART interface in the same configuration.
⚠️ THIS FEATURE REQUIRES THE PREMIUM VERSION
⚠️ THIS FEATURE IS NOT AVAILABLE IN THE CC2530/CC2531 ROUTER FIRMWARE
The full list of supported sensors:
Sensor name | PM1.0 | PM2.5 | PM10 | Particle count/m3 | Other |
---|---|---|---|---|---|
Plantower | |||||
PMS1003 (aka G1) | ✔️ | ✔️ | ✔️ | ✔️ | |
PMS3003 (aka G3) | ✔️ | ✔️ | ✔️ | ||
PMS5003 (aka G5) | ✔️ | ✔️ | ✔️ | ✔️ | |
PMS5003T | ✔️ | ✔️ | ✔️ | temperature & relative humidity | |
PMS5003S | ✔️ | ✔️ | ✔️ | ✔️ | formaldehyde concentration |
PMS5003ST | ✔️ | ✔️ | ✔️ | ✔️ | formaldehyde concentration, temperature & relative humidity |
PMS7003 (aka G7) | ✔️ | ✔️ | ✔️ | ✔️ | |
PMSx003 | ✔️ | ✔️ | ✔️ | ✔️ | |
PMSA003 (aka G10) | ✔️ | ✔️ | ✔️ | ✔️ | |
Cubic | |||||
PM1006 | ✔️ | used in Ikea Vindriktning | |||
PM1006K | ✔️ | ✔️ | ✔️ |
The firmware also supports other similar sensors MHZ19, SPS30 or SenseAir S8.